Ribeirão Preto · Municipality
Properties for sale in Ribeirão Preto
18,647 listings available on Vintulo.
Inventory as of: Nov 5, 2026. Advertisements may refer to the same property.
View all propertiesRecent listings
Showing prices in BRL.
Inventory is temporarily unavailable.
Asking prices in this location
Based on searchable sale listings, not completed transactions or valuations. At least 10 comparable listings are required. Prices per square metre use usable area only.
| Property type | Median asking price | Median asking price / m² |
|---|---|---|
| Apartment · BRL | R$322,00010062 listings | R$5,419.659858 listings |
| Building · BRL | R$1,000,00082 listings | R$4,363.4682 listings |
| Commercial · BRL | R$595,000684 listings | R$3,602.33674 listings |
| House · BRL | R$1,200,0006242 listings | R$6,488.106102 listings |
| Land · BRL | R$380,0001517 listings | Not available |
| Other · BRL | R$1,915,00060 listings | R$3,673.4759 listings |
Recent price changes
- Apartamento para comprar com 100 m², 3 quartos, 3 banheiros, 1 vaga
R$340,000→ R$330,000Nov 5, 2026
- Apartamento para comprar com 50 m², 2 quartos, 1 banheiro, 1 vaga
R$329,000→ R$319,000Nov 4, 2026
- Apartamento para comprar com 43 m², 2 quartos, 1 banheiro, 1 vaga
R$92,444→ R$90,074Nov 4, 2026
- Apartamento para comprar com 42 m², 2 quartos, 1 banheiro, 1 vaga
R$92,444→ R$90,074Nov 4, 2026
- Apartamento para comprar com 42 m², 2 quartos, 1 banheiro, 1 vaga
R$92,444→ R$90,074Nov 4, 2026
- Apartamento para comprar com 43 m², 2 quartos, 1 banheiro, 1 vaga
R$92,444→ R$90,074Nov 4, 2026
Compare locations in this region
Median asking prices per square metre of usable area. Compare the same property type and currency; each figure needs at least 10 listings.
Apartment · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Ribeirão Preto | R$5,419.65 | 9858 |
| São Paulo | R$12,542.86 | 239809 |
| Campinas | R$8,306.92 | 15485 |
| Santo André | R$7,453.33 | 21631 |
| São Bernardo do Campo | R$8,271.43 | 12000 |
| Sorocaba | R$6,666.67 | 6872 |
| São José dos Campos | R$9,000 | 7713 |
Building · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Ribeirão Preto | R$4,363.46 | 82 |
| São Paulo | R$7,078.51 | 626 |
| Campinas | R$5,750 | 223 |
| Santo André | R$4,041.57 | 141 |
| São Bernardo do Campo | R$5,045.88 | 254 |
| Sorocaba | R$3,915.70 | 10 |
Commercial · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Ribeirão Preto | R$3,602.33 | 674 |
| São Paulo | R$11,005 | 17494 |
| Campinas | R$5,400.70 | 1569 |
| Santo André | R$5,712.76 | 1016 |
| São Bernardo do Campo | R$5,803.10 | 951 |
| Sorocaba | R$4,561.18 | 340 |
| São José dos Campos | R$7,539.68 | 425 |
House · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Ribeirão Preto | R$6,488.10 | 6102 |
| São Paulo | R$6,412.83 | 91753 |
| Campinas | R$7,236.60 | 19186 |
| Santo André | R$4,594.59 | 11906 |
| São Bernardo do Campo | R$4,444.44 | 9216 |
| Sorocaba | R$5,504.82 | 9096 |
| São José dos Campos | R$8,358.57 | 8436 |
Other · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Ribeirão Preto | R$3,673.47 | 59 |
| São Paulo | R$1,896.05 | 47 |
| Campinas | R$1,980 | 263 |
| Santo André | R$3,301.92 | 12 |
| São Bernardo do Campo | R$2,416.67 | 70 |
| Sorocaba | R$3,684.21 | 73 |
| São José dos Campos | R$4,178.57 | 119 |
Other locations in São Paulo
- MunicipalitySão Paulo379,135 listingsR$12,542.86/m² · Apartment
- MunicipalityCampinas42,272 listingsR$7,236.60/m² · House
- MunicipalitySanto André37,833 listingsR$7,453.33/m² · Apartment
- MunicipalitySão Bernardo do Campo24,492 listingsR$8,271.43/m² · Apartment
- MunicipalitySorocaba18,014 listingsR$5,504.82/m² · House
- MunicipalitySão José dos Campos17,923 listingsR$8,358.57/m² · House
- MunicipalityPraia Grande16,686 listingsR$7,542.86/m² · Apartment
- MunicipalityGuarulhos12,767 listingsR$7,720.93/m² · Apartment
- MunicipalityIndaiatuba11,820 listingsR$8,580.95/m² · House
- MunicipalitySão Carlos11,682 listingsR$3,353.91/m² · House
- MunicipalityGuarujá9,792 listingsR$6,183.93/m² · Apartment
- MunicipalitySantana de Parnaíba9,496 listingsR$11,290/m² · House