Santo André · Municipality
Properties for sale in Santo André
37,833 listings available on Vintulo.
Inventory as of: Nov 5, 2026. Advertisements may refer to the same property.
View all propertiesRecent listings
Showing prices in BRL.
Inventory is temporarily unavailable.
Asking prices in this location
Based on searchable sale listings, not completed transactions or valuations. At least 10 comparable listings are required. Prices per square metre use usable area only.
| Property type | Median asking price | Median asking price / m² |
|---|---|---|
| Apartment · BRL | R$589,00022731 listings | R$7,453.3321631 listings |
| Building · BRL | R$2,000,000141 listings | R$4,041.57141 listings |
| Commercial · BRL | R$994,9951016 listings | R$5,712.761016 listings |
| House · BRL | R$764,02512556 listings | R$4,594.5911906 listings |
| Land · BRL | R$900,0001375 listings | Not available |
| Other · BRL | R$951,50012 listings | R$3,301.9212 listings |
Recent price changes
- Galpão/Depósito/Armazém para comprar com 10 m²
R$16,025,000→ R$16,030,000Nov 5, 2026
- Apartamento para comprar com 110 m², 3 quartos, 3 banheiros, 2 vagas
R$1,439,900→ R$1,410,000Nov 5, 2026
- Casa em Santo André
R$1,410,000→ R$1,380,000Nov 5, 2026
- Apartamento à venda com 3 quartos, 1 suíte, 2 banheiros e 2 vagas na garagem em
R$1,190,000→ R$1,190,009Nov 5, 2026
- Cobertura para comprar com 84 m², 2 quartos, 2 banheiros, 1 vaga
R$510,400→ R$535,000Nov 5, 2026
- Cobertura para comprar com 82 m², 2 quartos, 2 banheiros, 1 vaga
R$526,489→ R$575,000Nov 5, 2026
Compare locations in this region
Median asking prices per square metre of usable area. Compare the same property type and currency; each figure needs at least 10 listings.
Apartment · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Santo André | R$7,453.33 | 21631 |
| São Paulo | R$12,542.86 | 239809 |
| Campinas | R$8,306.92 | 15485 |
| São Bernardo do Campo | R$8,271.43 | 12000 |
| Ribeirão Preto | R$5,419.65 | 9858 |
| Sorocaba | R$6,666.67 | 6872 |
| São José dos Campos | R$9,000 | 7713 |
Building · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Santo André | R$4,041.57 | 141 |
| São Paulo | R$7,078.51 | 626 |
| Campinas | R$5,750 | 223 |
| São Bernardo do Campo | R$5,045.88 | 254 |
| Ribeirão Preto | R$4,363.46 | 82 |
| Sorocaba | R$3,915.70 | 10 |
Commercial · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Santo André | R$5,712.76 | 1016 |
| São Paulo | R$11,005 | 17494 |
| Campinas | R$5,400.70 | 1569 |
| São Bernardo do Campo | R$5,803.10 | 951 |
| Ribeirão Preto | R$3,602.33 | 674 |
| Sorocaba | R$4,561.18 | 340 |
| São José dos Campos | R$7,539.68 | 425 |
House · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Santo André | R$4,594.59 | 11906 |
| São Paulo | R$6,412.83 | 91753 |
| Campinas | R$7,236.60 | 19186 |
| São Bernardo do Campo | R$4,444.44 | 9216 |
| Ribeirão Preto | R$6,488.10 | 6102 |
| Sorocaba | R$5,504.82 | 9096 |
| São José dos Campos | R$8,358.57 | 8436 |
Other · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Santo André | R$3,301.92 | 12 |
| São Paulo | R$1,896.05 | 47 |
| Campinas | R$1,980 | 263 |
| São Bernardo do Campo | R$2,416.67 | 70 |
| Ribeirão Preto | R$3,673.47 | 59 |
| Sorocaba | R$3,684.21 | 73 |
| São José dos Campos | R$4,178.57 | 119 |
Other locations in São Paulo
- MunicipalitySão Paulo379,135 listingsR$12,542.86/m² · Apartment
- MunicipalityCampinas42,272 listingsR$7,236.60/m² · House
- MunicipalitySão Bernardo do Campo24,492 listingsR$8,271.43/m² · Apartment
- MunicipalityRibeirão Preto18,647 listingsR$5,419.65/m² · Apartment
- MunicipalitySorocaba18,014 listingsR$5,504.82/m² · House
- MunicipalitySão José dos Campos17,923 listingsR$8,358.57/m² · House
- MunicipalityPraia Grande16,686 listingsR$7,542.86/m² · Apartment
- MunicipalityGuarulhos12,767 listingsR$7,720.93/m² · Apartment
- MunicipalityIndaiatuba11,820 listingsR$8,580.95/m² · House
- MunicipalitySão Carlos11,682 listingsR$3,353.91/m² · House
- MunicipalityGuarujá9,792 listingsR$6,183.93/m² · Apartment
- MunicipalitySantana de Parnaíba9,496 listingsR$11,290/m² · House