Guarulhos · Municipality
Properties for sale in Guarulhos
12,762 listings available on Vintulo.
Inventory as of: Nov 5, 2026. Advertisements may refer to the same property.
View all propertiesRecent listings
Showing prices in BRL.
Inventory is temporarily unavailable.
Asking prices in this location
Based on searchable sale listings, not completed transactions or valuations. At least 10 comparable listings are required. Prices per square metre use usable area only.
| Property type | Median asking price | Median asking price / m² |
|---|---|---|
| Apartment · BRL | R$432,0006361 listings | R$7,723.866044 listings |
| Building · BRL | R$2,341,999126 listings | R$4,901.96125 listings |
| Commercial · BRL | R$3,199,999.50574 listings | R$4,812.49571 listings |
| House · BRL | R$710,0005068 listings | R$4,310.734660 listings |
| Land · BRL | R$3,399,999615 listings | Not available |
| Other · BRL | R$970,00018 listings | R$2,499.6715 listings |
Recent price changes
- Apartamento para comprar com 114 m², 4 quartos, 3 banheiros, 2 vagas
R$870,000→ R$850,000Nov 5, 2026
- Apartamento com 2 dormitórios à venda, 56 m² por R$ 400.000,00 - Vila Galvão - Guarulhos/SP
R$400,100→ R$400,000Nov 5, 2026
- Casa com 3 dormitórios à venda, 240 m² por R$ 745.000,00 - Jardim Nova Taboão - Guarulhos/SP
R$745,100→ R$745,000Nov 5, 2026
- Apartamento com 3 dormitórios à venda, 86 m² por R$ 690.000,00 - Vila Rosália - Guarulhos/SP
R$690,100→ R$690,000Nov 5, 2026
- Sobrado, 97 m² - venda por R$ 500.000,00 ou aluguel por R$ 3.425,26/mês - Jardim Cocaia - Guarulhos/
R$500,100→ R$500,000Nov 5, 2026
- Terreno, 1000 m² - venda por R$ 6.000.000,00 ou aluguel por R$ 21.568,28/mês - Vila Galvão - Guarulh
R$6,000,100→ R$6,000,000Nov 5, 2026
Compare locations in this region
Median asking prices per square metre of usable area. Compare the same property type and currency; each figure needs at least 10 listings.
Apartment · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Guarulhos | R$7,723.86 | 6044 |
| São Paulo | R$12,545.45 | 239709 |
| Campinas | R$8,307.69 | 15471 |
| Santo André | R$7,453.33 | 21630 |
| São Bernardo do Campo | R$8,271.43 | 11999 |
| Ribeirão Preto | R$5,424.53 | 9849 |
| Sorocaba | R$6,666.67 | 6867 |
Building · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Guarulhos | R$4,901.96 | 125 |
| São Paulo | R$7,083.33 | 625 |
| Campinas | R$5,750 | 223 |
| Santo André | R$4,041.57 | 141 |
| São Bernardo do Campo | R$5,045.88 | 254 |
| Ribeirão Preto | R$4,363.46 | 82 |
| Sorocaba | R$3,915.70 | 10 |
Commercial · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Guarulhos | R$4,812.49 | 571 |
| São Paulo | R$11,005 | 17485 |
| Campinas | R$5,403.92 | 1566 |
| Santo André | R$5,712.76 | 1016 |
| São Bernardo do Campo | R$5,803.10 | 951 |
| Ribeirão Preto | R$3,602.33 | 674 |
| Sorocaba | R$4,561.18 | 340 |
House · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Guarulhos | R$4,310.73 | 4660 |
| São Paulo | R$6,412.69 | 91742 |
| Campinas | R$7,236.84 | 19185 |
| Santo André | R$4,594.59 | 11906 |
| São Bernardo do Campo | R$4,444.44 | 9216 |
| Ribeirão Preto | R$6,488.10 | 6102 |
| Sorocaba | R$5,505.62 | 9093 |
Other · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Guarulhos | R$2,499.67 | 15 |
| São Paulo | R$1,896.05 | 47 |
| Campinas | R$1,980 | 263 |
| Santo André | R$3,301.92 | 12 |
| São Bernardo do Campo | R$2,416.67 | 70 |
| Ribeirão Preto | R$3,673.47 | 59 |
| Sorocaba | R$3,684.21 | 73 |
Other locations in São Paulo
- MunicipalitySão Paulo378,977 listingsR$12,545.45/m² · Apartment
- MunicipalityCampinas42,250 listingsR$7,236.84/m² · House
- MunicipalitySanto André37,830 listingsR$7,453.33/m² · Apartment
- MunicipalitySão Bernardo do Campo24,489 listingsR$8,271.43/m² · Apartment
- MunicipalityRibeirão Preto18,636 listingsR$5,424.53/m² · Apartment
- MunicipalitySorocaba18,003 listingsR$5,505.62/m² · House
- MunicipalitySão José dos Campos17,912 listingsR$8,361.34/m² · House
- MunicipalityPraia Grande16,686 listingsR$7,542.86/m² · Apartment
- MunicipalityIndaiatuba11,819 listingsR$8,580.95/m² · House
- MunicipalitySão Carlos11,668 listingsR$3,355.74/m² · House
- MunicipalityGuarujá9,791 listingsR$6,183.93/m² · Apartment
- MunicipalitySantana de Parnaíba9,496 listingsR$11,290/m² · House