Campinas · Municipality
Properties for sale in Campinas
42,250 listings available on Vintulo.
Inventory as of: Nov 5, 2026. Advertisements may refer to the same property.
View all propertiesRecent listings
Showing prices in BRL.
Inventory is temporarily unavailable.
Asking prices in this location
Based on searchable sale listings, not completed transactions or valuations. At least 10 comparable listings are required. Prices per square metre use usable area only.
| Property type | Median asking price | Median asking price / m² |
|---|---|---|
| Apartment · BRL | R$595,95016274 listings | R$8,307.6915471 listings |
| Building · BRL | R$1,899,900223 listings | R$5,750223 listings |
| Commercial · BRL | R$1,400,0101571 listings | R$5,403.921566 listings |
| House · BRL | R$1,830,00019969 listings | R$7,236.8419185 listings |
| Land · BRL | R$1,000,0003949 listings | Not available |
| Other · BRL | R$1,593,000264 listings | R$1,980263 listings |
Recent price changes
- Casa de condomínio à venda com 4 quartos, 4 suítes, 420 m², 6 banheiros e 6 vagas em
R$5,998,950→ R$5,999,000Nov 5, 2026
- Apartamento para comprar com 50 m², 2 quartos, 1 banheiro, 1 vaga
R$183,000→ R$179,000Nov 5, 2026
- Terreno residencial à venda de 10 m² em condomínio com piscina em
R$2,130,066→ R$2,130,166Nov 5, 2026
- Lote/Terreno para comprar com 450 m²
R$468,950→ R$469,000Nov 5, 2026
- Casa para comprar com 170 m², 4 quartos, 2 banheiros, 4 vagas
R$427,900→ R$428,000Nov 5, 2026
- Casa de condomínio para comprar com 1030 m², 5 quartos, 4 banheiros, 6 vagas
R$13,989,950→ R$13,990,000Nov 5, 2026
Compare locations in this region
Median asking prices per square metre of usable area. Compare the same property type and currency; each figure needs at least 10 listings.
Apartment · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Campinas | R$8,307.69 | 15471 |
| São Paulo | R$12,545.45 | 239709 |
| Santo André | R$7,453.33 | 21630 |
| São Bernardo do Campo | R$8,271.43 | 11999 |
| Ribeirão Preto | R$5,424.53 | 9849 |
| Sorocaba | R$6,666.67 | 6867 |
| São José dos Campos | R$9,000 | 7712 |
Building · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Campinas | R$5,750 | 223 |
| São Paulo | R$7,083.33 | 625 |
| Santo André | R$4,041.57 | 141 |
| São Bernardo do Campo | R$5,045.88 | 254 |
| Ribeirão Preto | R$4,363.46 | 82 |
| Sorocaba | R$3,915.70 | 10 |
Commercial · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Campinas | R$5,403.92 | 1566 |
| São Paulo | R$11,005 | 17485 |
| Santo André | R$5,712.76 | 1016 |
| São Bernardo do Campo | R$5,803.10 | 951 |
| Ribeirão Preto | R$3,602.33 | 674 |
| Sorocaba | R$4,561.18 | 340 |
| São José dos Campos | R$7,557.72 | 424 |
House · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Campinas | R$7,236.84 | 19185 |
| São Paulo | R$6,412.69 | 91742 |
| Santo André | R$4,594.59 | 11906 |
| São Bernardo do Campo | R$4,444.44 | 9216 |
| Ribeirão Preto | R$6,488.10 | 6102 |
| Sorocaba | R$5,505.62 | 9093 |
| São José dos Campos | R$8,361.34 | 8429 |
Other · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Campinas | R$1,980 | 263 |
| São Paulo | R$1,896.05 | 47 |
| Santo André | R$3,301.92 | 12 |
| São Bernardo do Campo | R$2,416.67 | 70 |
| Ribeirão Preto | R$3,673.47 | 59 |
| Sorocaba | R$3,684.21 | 73 |
| São José dos Campos | R$4,178.57 | 119 |
Other locations in São Paulo
- MunicipalitySão Paulo378,977 listingsR$12,545.45/m² · Apartment
- MunicipalitySanto André37,830 listingsR$7,453.33/m² · Apartment
- MunicipalitySão Bernardo do Campo24,489 listingsR$8,271.43/m² · Apartment
- MunicipalityRibeirão Preto18,636 listingsR$5,424.53/m² · Apartment
- MunicipalitySorocaba18,003 listingsR$5,505.62/m² · House
- MunicipalitySão José dos Campos17,912 listingsR$8,361.34/m² · House
- MunicipalityPraia Grande16,686 listingsR$7,542.86/m² · Apartment
- MunicipalityGuarulhos12,762 listingsR$7,723.86/m² · Apartment
- MunicipalityIndaiatuba11,819 listingsR$8,580.95/m² · House
- MunicipalitySão Carlos11,668 listingsR$3,355.74/m² · House
- MunicipalityGuarujá9,791 listingsR$6,183.93/m² · Apartment
- MunicipalitySantana de Parnaíba9,496 listingsR$11,290/m² · House