Sorocaba · Municipality
Properties for sale in Sorocaba
18,014 listings available on Vintulo.
Inventory as of: Nov 5, 2026. Advertisements may refer to the same property.
View all propertiesRecent listings
Showing prices in BRL.
Inventory is temporarily unavailable.
Asking prices in this location
Based on searchable sale listings, not completed transactions or valuations. At least 10 comparable listings are required. Prices per square metre use usable area only.
| Property type | Median asking price | Median asking price / m² |
|---|---|---|
| Apartment · BRL | R$394,2006931 listings | R$6,666.676872 listings |
| Building · BRL | R$750,00010 listings | R$3,915.7010 listings |
| Commercial · BRL | R$1,700,000344 listings | R$4,561.18340 listings |
| House · BRL | R$873,0009141 listings | R$5,504.829096 listings |
| Land · BRL | R$490,0101513 listings | Not available |
| Other · BRL | R$2,685,00075 listings | R$3,684.2173 listings |
Recent price changes
- Apartamento para comprar com 52 m², 2 quartos, 1 banheiro, 1 vaga
R$211,950→ R$212,000Nov 5, 2026
- Apartamento com 3 dormitórios à venda, 95 m² por R$ 1.000.000,00 - JK Boa Vista - Sorocaba
R$999,990→ R$1,000,000Nov 5, 2026
- Casa à venda com 3 quartos, 1 suíte, 158 m², 1 banheiro e 4 vagas na garagem em
R$590,000→ R$590,010Nov 5, 2026
- Casa para comprar com 125 m², 3 quartos, 4 banheiros, 2 vagas
R$508,950→ R$509,000Nov 4, 2026
- Casa para comprar com 222 m², 4 quartos, 3 banheiros, 4 vagas
R$508,950→ R$509,000Nov 4, 2026
- Casa para comprar com 400 m², 4 quartos, 6 banheiros, 4 vagas
R$3,500,950→ R$3,501,000Nov 4, 2026
Compare locations in this region
Median asking prices per square metre of usable area. Compare the same property type and currency; each figure needs at least 10 listings.
Apartment · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Sorocaba | R$6,666.67 | 6872 |
| São Paulo | R$12,542.86 | 239809 |
| Campinas | R$8,306.92 | 15485 |
| Santo André | R$7,453.33 | 21631 |
| São Bernardo do Campo | R$8,271.43 | 12000 |
| Ribeirão Preto | R$5,419.65 | 9858 |
| São José dos Campos | R$9,000 | 7713 |
Building · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Sorocaba | R$3,915.70 | 10 |
| São Paulo | R$7,078.51 | 626 |
| Campinas | R$5,750 | 223 |
| Santo André | R$4,041.57 | 141 |
| São Bernardo do Campo | R$5,045.88 | 254 |
| Ribeirão Preto | R$4,363.46 | 82 |
Commercial · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Sorocaba | R$4,561.18 | 340 |
| São Paulo | R$11,005 | 17494 |
| Campinas | R$5,400.70 | 1569 |
| Santo André | R$5,712.76 | 1016 |
| São Bernardo do Campo | R$5,803.10 | 951 |
| Ribeirão Preto | R$3,602.33 | 674 |
| São José dos Campos | R$7,539.68 | 425 |
House · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Sorocaba | R$5,504.82 | 9096 |
| São Paulo | R$6,412.83 | 91753 |
| Campinas | R$7,236.60 | 19186 |
| Santo André | R$4,594.59 | 11906 |
| São Bernardo do Campo | R$4,444.44 | 9216 |
| Ribeirão Preto | R$6,488.10 | 6102 |
| São José dos Campos | R$8,358.57 | 8436 |
Other · BRL
| Location | Median asking price / m² | Sample size |
|---|---|---|
| Sorocaba | R$3,684.21 | 73 |
| São Paulo | R$1,896.05 | 47 |
| Campinas | R$1,980 | 263 |
| Santo André | R$3,301.92 | 12 |
| São Bernardo do Campo | R$2,416.67 | 70 |
| Ribeirão Preto | R$3,673.47 | 59 |
| São José dos Campos | R$4,178.57 | 119 |
Other locations in São Paulo
- MunicipalitySão Paulo379,135 listingsR$12,542.86/m² · Apartment
- MunicipalityCampinas42,272 listingsR$7,236.60/m² · House
- MunicipalitySanto André37,833 listingsR$7,453.33/m² · Apartment
- MunicipalitySão Bernardo do Campo24,492 listingsR$8,271.43/m² · Apartment
- MunicipalityRibeirão Preto18,647 listingsR$5,419.65/m² · Apartment
- MunicipalitySão José dos Campos17,923 listingsR$8,358.57/m² · House
- MunicipalityPraia Grande16,686 listingsR$7,542.86/m² · Apartment
- MunicipalityGuarulhos12,767 listingsR$7,720.93/m² · Apartment
- MunicipalityIndaiatuba11,820 listingsR$8,580.95/m² · House
- MunicipalitySão Carlos11,682 listingsR$3,353.91/m² · House
- MunicipalityGuarujá9,792 listingsR$6,183.93/m² · Apartment
- MunicipalitySantana de Parnaíba9,496 listingsR$11,290/m² · House